Email: sales@mrhardwarecomputers.com


Mr. Hardware Computers Product Pricing
(no price cycle for GAMES as of 6/29/06
Description Price Stock # Updated

4TH & INCHES & TEAM CONSTR (USED $10.00 000314 2/04/04
A-10 TANK KILLER VER. 1.5 (USED) $10.00 002144 1/23/02
ABUSE (USED) $29.00 002524 8/02/00
AD&D EYE OF THE BEHOLDER (USED) $15.00 000467 7/13/00
AD&D HEROES OF THE LANCE (USED) $20.00 002085 7/13/00
AD&D HILLSFAR (USED) $18.00 000343 12/10/99
ADVENTURE'S LAIR $29.00 002535 8/02/00
AIR STRIKE USA (USED) $15.00 001855 12/14/02
ALIEN BREED 3D 2 AGA $35.00 001371 12/14/02
ALIEN BREED II AGA (USED) $14.00 002073 12/14/02
ALIEN BREED TOWER ASSAULT (USED) $10.00 002668 12/14/02
AMBERMOON $27.00 002508 8/02/00
AMI-OPLY BOARD GAME MONOPLY LIKE $30.00 002886 7/18/02
AMIGA CLASSIX 2 $29.00 002512 12/14/02
AMIGA CLASSIX 3 $29.00 003043 9/24/01
AMIGA CLASSIX CD V1.3 $30.00 000582 12/14/02
AQUA $19.00 003038 9/24/01
ARCADE CLASSIX MK II CD $25.00 000593 5/03/01
ARCHON (USED) $5.00 002673 10/13/00
ARCTICFOX (USED) $10.00 002669 10/13/00
ARMOUR-GEDDON (USED) $10.00 002141 8/07/01
ASSASSINS $44.00 002509 8/02/00
AUSSIE JOKER POKER $8.00 003132 12/01/01
AV-8B HARRIER ASSAULT (USED) $15.00 002324 8/07/01
AWESOME ARCADE ACTION PACK VOL.1 $20.00 002080 7/13/00
B17 FLYING FORTRESS $15.00 000331 7/13/00
BAAL STRATEGY ACTION PSYG (USED $15.00 000424 12/20/03
BACK TO THE FUTURE III $12.00 000479 9/29/04
BAD DUDES (USED) $7.00 000570 2/18/04
BARBARIAN (USED) $15.00 001383 7/13/00
BARBARIAN 2 $11.00 001043 9/29/04
BATTLE CHESS (USED) $12.00 002555 8/07/01
BATTLEHAWKS 1942 (USED) $15.00 001851 8/07/01
BEVERLY HILLS COP $7.00 000133 2/18/04
BIG BUSINESS (USED) $10.00 002120 8/07/01
BLUE ANGELS (USED) $15.00 002088 8/07/01
BLUE MAX (USED) $15.00 001849 8/07/01
BODY BLOWS $12.00 001144 9/29/04
BODY BLOWS (USED) $10.00 002084 8/07/01
BOING THE GAME $17.00 002129 8/07/01
BRAVE NEW WORLD $19.00 003031 9/24/01
BREACH 2 (USED) $10.00 001875 8/07/01
BUBBLE HEROES $34.00 003055 9/24/01
BUDOKAN (USED) $8.00 000568 2/18/04
CABLE SET Y/C PLUS-TOASTER $45.00 000433 7/19/04
CALIFORNIA CHALLENGE $12.00 001638 9/29/04
CAPITAL PUNISHMENT AGA ONLY $30.00 000261 10/12/98
CARRIER COMMAND VER2 (USED) $15.00 001832 7/13/00
CD32 ARCADE POOL $33.00 000259 7/12/00
CD32 GAMER 1995 PLAYABLE DEMOS $10.00 002929 5/09/01
CD32 JUNGLE STRIKE $45.00 001702 7/12/00
CD32 LITTLE DIVIL $49.00 001819 7/12/00
CD32 RISE OF THE ROBOTS $52.00 000521 7/12/00
CD32 SIMON THE SORCERER $44.00 001493 7/12/00
CD32 SKELETON CREW $51.00 000954 7/12/00
CD32 SUB WAR 2050 $45.00 000434 7/12/00
CD32 THEME PARK $50.00 000494 7/12/00
CD32 UFO ENEMY UNKNOWN $45.00 000702 7/12/00
CD32 WORMS $43.00 001196 7/12/00
CEDRIC $29.00 002526 8/02/00
CHAMPIONSHIP RUN (USED) $7.00 000134 2/18/04
CHAOS STRIKES BACK (USED) $10.00 002206 7/13/00
CLEVER AND SMART $12.00 001340 12/24/04
COMBAT AIR PATROL (USED) $20.00 000809 12/24/04
CONAN THE CIMMERIAN $12.00 000293 2/04/04
CONQUEROR (USED) $15.00 002132 12/24/04
COURTROOM (USED) $15.00 002676 12/24/04
COVERT ACTION $12.00 000992 12/24/04
CRAPS ACADEMY (USED) $10.00 002119 7/13/00
CRUISE FOR A CORPSE (USED) $10.00 002060 12/24/04
CYCLEMAN (USED) $10.00 002135 7/13/00
CYTRON $12.00 001322 7/20/04
DECENT FREESPACE $27.00 003739 7/14/03
DEFENDER OF THE CROWN $15.00 000415 12/22/03
DETROIT AGA $45.00 001761 11/06/99
DIGITAL DUNGEON (USED) $16.00 001866 7/13/00
DINO WARS $12.00 000234 9/29/04
DOG FIGHT (USED) $17.00 002147 7/13/00
DOUBLE DRAGON II REVENGE (USED) $12.00 002125 7/13/00
DRAGON STRIKE ADVANCED D&D USED $10.00 000326 2/04/04
DRAGON WARS (USED) $15.00 001884 7/13/00
DRAGON'S LAIR (USED) $15.00 002083 7/13/00
DRIVERZ $22.00 002533 8/02/00
DUEL TEST DRIVE II $5.00 000325 2/04/04
DUNGEON MASTER (USED) $10.00 002100 7/13/00
EARL WEAVER BASEBALL STAT 1986 U $7.00 000320 2/04/04
EARL WEAVER BASEBALL (USED) $15.00 002118 2/04/04
EARTH 2140 CD $46.00 002889 5/03/01
ELITE (USED) $16.00 001889 7/13/00
ELVIRA (USED) $10.00 002098 7/13/00
ELVIRA II JAWS OF CERBERUS $15.00 000322 2/04/04
EMERLD MINE $5.00 000321 2/04/04
EXILE $12.00 001966 9/29/04
EXODUS ON CD $44.00 002887 9/24/01
EYE OF HURUS (USED) $10.00 002114 7/13/00
F-15 STRIKE EAGLE II (USED) $10.00 002140 2/04/04
F-16 COMBAT (USED) $10.00 001856 2/04/04
F-19 STEALTH FIGHTER (USED) $20.00 002126 7/13/00
F-29 RETALIATOR (USED) $20.00 001867 7/13/00
F/A-18 INTERCEPTOR (USED) $10.00 002145 7/13/00
FALCON & COUNTERSTRIKE (USED) $25.00 001871 1/14/04
FALCON OPER. COUNTERSTRIKE (USED $5.00 002660 1/14/04
FALCON OPERATION:FRIEFIGHT (USED $7.00 000319 2/04/04
FIGHT $12.00 001619 9/29/04
FIGHTER DUEL CORSAIR/ZERO (USED) $15.00 002143 1/14/04
FINAL ODYSSEY CD $45.00 001040 7/12/00
FLAMES OF FREEDOM $12.00 001239 7/20/04
FLIGHT SIMULATOR 2 (USED) $7.00 002659 1/14/04
FOUNDATION GOLD EDITION CD $27.00 000628 9/24/01
FOUNDATION-THE UNDISCOVERED LAND $27.00 002510 8/02/00
FREESPACE FOR PPC AMIGAS $59.00 003181 1/22/02
FRONTIER ELITE II (USED) $10.00 002142 7/13/00
GAME EXPLOSION $21.00 002531 8/02/00
GAMERS DELIGHT V2 CD - NOT PD $25.00 000727 7/12/00
GBA CHAMP BASKETBALL (USED) $20.00 001865 7/13/00
GHOST BUSTERS II (USED) $15.00 000309 2/04/04
GLOBAL COMMANDER (USED) $7.00 000312 2/04/04
GOAL 2000 $29.00 002504 9/24/01
GOLDEN PATH (USED) $10.00 000310 2/04/04
GRIDIRON (USED) $10.00 002199 7/13/00
GUNSHIP (USED) $15.00 002099 7/13/00
GUNSHIP 2000 (USED) $15.00 002139 7/13/00
GUNSHOOT $12.00 001369 9/29/04
HARDBALL II (USED) $15.00 000297 7/13/00
HARRIER ASSAULT (USED) $25.00 000799 7/13/00
HEAT WAVE (USED) $14.00 002089 7/13/00
HELLSQUAD $49.00 003058 9/24/01
HERETIC II $58.00 002517 5/03/01
HEROS OF THE LANCE (USED) $16.00 001888 7/13/00
HIDDEN TRUTH CD $47.00 000651 7/12/00
HILL STREET BLUES (USED) $10.00 000296 2/04/04
HOSTAGE: RESCUE MISSION (USED) $15.00 002326 7/13/00
HOVERFORCE $13.00 001518 9/29/04
IMMORTAL, THE (USED) $8.00 000307 3/02/04
IMPOSIBLE MISSION 2025 $12.00 001066 9/29/04
IND JONES-FATE OF ATLANTIS(USED) $25.00 000284 7/13/00
INDIANAPOLIS 500 (USED) $8.00 000197 3/02/04
INTERNATIONAL SOCCER (USED) $7.00 002133 7/13/00
INTO THE EAGLES NEST $12.00 000603 9/29/04
IT CAME FROM THE DESERT (USED) $25.00 002738 12/20/00
JACK NICKLAUS UNLIMITED GOLF(USD $15.00 001349 3/02/04
JAMES BOND STEALTH AFFAIR $12.00 000120 2/18/04
JET PILOT $37.00 000848 7/06/98
JEWELS OF DARKNESS (USED) $20.00 000816 7/13/00
JOHN MADDEN FOOTBALL (USED) $15.00 001857 7/13/00
JULIUS ERVING/LARRY BIRD (USED) $10.00 002204 7/13/00
KILLING CLOUD $12.00 001367 9/29/04
KILLING GROUNDS AGA (USED) $35.00 002108 7/13/00
KINGS QUEST IV PERILS ROS (USED) $15.00 002127 7/13/00
KINGS QUEST V (USED) $25.00 002107 7/13/00
KNIGHT ORC (USED) $10.00 002557 8/24/00
KNIGHTS OF THE SKY (USED) $20.00 001870 7/13/00
LAND OF GENESIS $29.00 003050 9/24/01
LEISURE SUIT LARRY (USED) $25.00 001908 7/13/00
LEMMINGS 2 THE TRIBES (USED) $16.00 002549 11/30/00
LORDS OF THE RISING SUN (USED) $20.00 002739 12/20/00
LOTUS III $17.00 002314 7/13/00
M1 TANK PLATOON (USED) $10.00 002134 7/13/00
MAGIC ILLUSIONS CD $18.00 001510 7/12/00
MAGIC JOHNSON BASKETBALL (USED) $15.00 001868 1/22/04
MAGIC PUBLISHER $57.00 001507 7/12/00
MAJESTY FOR LINUX X86 & PPC $49.00 003740 1/22/04
MANIAC MANSION (USED) $8.00 000137 2/18/04
MASTER NINJA (USED) $10.00 002091 1/22/04
MEAN 18 ULTIMATE GOLF $10.00 000127 2/18/04
NIGELS MANSELLS WORLD CHAMPIONSH $10.00 001323 9/29/04
NIGHTHAWK F-117A (USED) $10.00 002138 1/22/04
NINJA WARRIORS (USED) $10.00 002090 1/22/04
NUCLEAR WAR (USED) $10.00 002329 7/13/00
OBITUS (USED) $10.00 002552 1/22/04
OBLITERATOR (USED) $12.00 001378 1/22/04
OBLIVION (USED) $15.00 000818 1/22/04
OH NO! MORE LEMMINGS ADD ON $11.00 001262 6/29/06
OH NO! MORE LEMMINGS ADD ON(USED $10.00 002716 11/30/00
ONE ON ONE BASKETBALL USED $15.00 000419 1/22/04
OUT RUN (USED) $9.00 001902 7/12/00
OVERKILL $10.00 000103 9/29/04
PACIFIC ISLANDS (USED) $10.00 002096 1/22/04
PANZA KICK BOXING $10.00 000138 2/18/04
PAYBACK $49.00 003049 9/24/01
PGA TOUR GOLF (USED) $13.00 000104 2/18/04
PICTIONARY (USED) $20.00 002123 7/13/00
PINBALL ILLUSIONS AGA (USED) $27.00 000448 7/13/00
PIT-FIGHTER (USED) $15.00 002103 7/13/00
POLYHEDRA V1.0 (USED) $10.00 000849 7/13/00
POOL OF RADIANCE (USED) $16.00 001880 7/13/00
POOL-SNOOKER-BILLIARDS $27.00 002511 8/02/00
POPULOUS $10.00 000144 2/18/04
POWERDROME (USED) $16.00 002316 7/13/00
POWERMONGER (USED) $25.00 001384 7/13/00
POWERSTYX $12.00 001621 9/29/04
PRIMEMOVER $12.00 000465 9/29/04
PRISON $10.00 000131 2/18/04
PROJECT-X SCI-FI ADV (USED) $15.00 002068 7/13/00
PUGGSY $12.00 000754 9/29/04
QUAKE II $49.00 003602 9/16/04
RAILROAD TYCOON (USED) $10.00 002097 7/13/00
RED BARON (USED) $25.00 001892 7/13/00
RED STORM RISING (USED) $20.00 002137 7/13/00
RED ZONE (USED) $10.00 002093 7/13/00
RENEGADE $10.00 000119 9/29/04
RINGS OF MEDUSA USED $12.00 001079 9/29/04
RISE OF THE DRAGON (USED) $10.00 000170 2/18/04
ROAD RASH (USED) $15.00 002078 7/13/00
ROAD WARS $10.00 002110 7/13/00
ROMANTIC ENCOUNTERS (USED) $7.00 000114 2/18/04
ROTOX $12.00 000478 9/29/04
SECOND FRONT: GERMANY TURNS EAST $10.00 002327 8/16/01
SHADOW OF THE BEAST II (USED) $15.00 000469 7/13/00
SHADOW OF THE BEAST III (USED) $20.00 002074 7/13/00
SHOGO HERETIC II $59.00 002518 8/02/00
SIDE ARMS $15.00 002102 7/13/00
SILICON DREAMS (USED) $15.00 000817 7/13/00
SIM ANT (USED) $20.00 001864 7/13/00
SIM CITY (USED) $10.00 002198 2/18/04
SIM LIFE (USED) $10.00 002550 8/24/00
SIMON THE SORCERER II $42.00 002888 5/03/01
SKYFOX II(USED) $10.00 002092 7/13/00
SPACE CUTTER $8.00 000420 12/20/03
SPACE VISIONS (USED) $15.00 002164 6/27/02
SPECIAL FORCES (USED) $13.00 000571 2/18/04
SPEEDBALL 2 BRUTAL DLX (USED) $17.00 002071 7/13/00
STAR CONTROL (USED) $10.00 000567 2/18/04
STEEL $12.00 001886 9/29/04
STEIGAR $10.00 001904 9/29/04
STORM ACROSS EUROPE (USED) $16.00 001881 8/16/01
STREET RACER CD $32.00 001037 6/28/00
STREETFIGHTER 2 $12.00 001410 9/29/04
STRIDER 2 $10.00 001421 9/29/04
SUB VERSION 1.0 (USED) $16.00 001817 8/16/01
SUBBUTEO (SOCCER GAME) $11.00 001186 9/29/04
SUPREMACY (USED) $20.00 002737 8/16/01
SWORD OF SODAN (USED) $15.00 001901 8/16/01
SYNDICATE (USED) $10.00 002094 7/13/00
TABLE TENNIS $10.00 001423 11/10/04
TALES FROM ARABIAN NIGHTS (USED) $18.00 000801 11/10/04
TALES FROM HEAVEN $49.00 002440 5/31/00
TARGHAN $12.00 001313 11/10/04
TETRIS $8.00 001376 11/10/04
THE ADVENTURES OF SINBAD (USED) $20.00 000800 11/10/04
THE AMAZING SPIDERMAN $12.00 001956 11/10/04
THE GAMES $12.00 001879 11/10/04
THE HUNT FOR RED OCTOBER (USED) $20.00 001869 11/10/04
THE PAWN (USED) $20.00 001388 11/10/04
THEXDER $12.00 001969 11/10/04
TIGER ROAD $12.00 001422 11/10/04
TRACERS $7.00 000294 11/10/04
TUNNELS OF ARMAGEDDON (USED) $16.00 001387 11/10/04
TURRICAN (USED) $10.00 002666 11/10/04
TV SPORTS FOOTBALL (USED) $20.00 001860 11/10/04
UFO ENEMY UNKNOWN AGA (USED) $30.00 002072 11/10/04
ULTIMATE BODY BLOWS CD $37.00 001669 6/28/00
UNTOUCHABLES (USED) $10.00 002131 7/13/00
UROPA II CD $41.00 000641 7/12/00
VAXINE (USED) $10.00 002106 11/10/04
VETERAN $12.00 001455 11/10/04
VIKING CHILD $12.00 001613 7/19/04
VIROCOP $12.00 001445 7/19/04
VIRTUAL BALL FIGHTERS $34.00 003057 9/24/01
VIRTUAL GRAND PRIX $44.00 002536 8/02/00
WASTED DREAMS 2 $49.00 003059 9/24/01
WATCHTOWER $12.00 001112 7/19/04
WAVEMAKER 2.0 (USED) $60.00 002181 8/16/01
WEIRD DREAMS (USED) $10.00 002551 8/16/01
WHITE DEATH BTTL VELIKIYE 1942 $12.00 001456 7/19/04
WILD STREETS (USED) $8.00 000125 2/18/04
WILD WHEELS $15.00 002116 7/13/00
WINDWALKER (USED) $20.00 002087 7/13/00
WINGS (USED) $12.00 000118 2/18/04
WINTER GAMES (USED) $5.00 002670 10/13/00
WONDERLAND (USED) $10.00 002556 8/24/00
WORLD CIRCUIT RACING (USED) $20.00 002130 7/13/00
WORLD TOUR AUSTRAILI $12.00 001617 7/19/04
WORLD TOUR CANADA $12.00 001391 7/19/04
WORLD TOUR GOLF (USED) $10.00 000295 2/04/04
WORLD TOUR INDIA $12.00 001392 7/19/04
WORLD TOUR MIDDLE EAST $12.00 001876 7/19/04
WORLD TOUR SOUTH AMERICA $12.00 001395 7/19/04
WORLD TOUR SOUTH AMERICA $5.00 001878 7/19/04
WWF EUROPEAN RAMPAGE TOUR $12.00 001460 7/19/04
XENON / BLASTERBALL / SIDEWINDER $20.00 001390 7/13/00
ZEEWOLF $12.00 001082 7/19/04




Secure Ordering | Ordering Using Older Browsers

Home | Info | Articles | Developer Links | Retail Escort
Video Escort | Video Escort Sale | SBase4Pro Upgrade